Springville Evergreen Cemetery

1997 South 400 East
Springville, , Utah 84663
USA
(801) 489-2770
   
40.1408159 -111.6042155
(40' 8' 26.9372 N, 111' 36' 15.1758 W)
springvillecemetery.org

 

Sort Alphabetical

Sort By State
 
 Master Cemetery Map

e-mail
DOCSHead StoneBirth DateDeath DateAgeSectionLotGraveBirth NameComments
     2 Feb 1886 8 Jan 1955 68y 11m 6d       Edward Thomas Jones 
      8 Feb 1919 25 Dec 1989 70y 10m 17d       Kenneth McKee Ostler 
    McEwan, William 6 Aug 1950 2 Dec 2010 60y 3m 27d       William Berry McEwan  
      18 Nov 1929 11 Oct 2003 73y 10m 24d       Delores Childs  
    Barker, Jacquelyn Parrish 9 Jun 1944 16 Sep 2004 60y 3m 7d 1 36 2 Jacquelyn Parrish 
   Dalton, Oliver Huntington 23 Jun 1900 Jun 1978 78y 0m A 092 01 Oliver Huntington Dalton  
  Dalton, Jan Whitney 25 Dec 1936 20 Jun 2003 66y 5m 25d A 092 02 Jan Whitney Dalton  
  Dalton, Anna Jane 20 Oct 1929 29 Oct 1930 1y 0m 9d A 092 07 Anna Jane Dalton  
    Dalton, Jessie R. Johnson 11 Oct 1904 30 Mar 1997 92y 5m 19d A 092 08 Jessie Roseltha Johnson  
      3 Jun 1903 25 Jul 1983 80y 1m 22d A 151 2 Fay Llewellyn 
      1 Dec 1906 26 Jul 1980 73y 7m 25d A 151 3 Mina Cazier  
      4 Sep 1892 4 Sep 1892 0m 0d A 153 - Nancy Clark  
   Childs, John D. 13 Feb 1871 25 Jan 1941 69y 11m 12d B 092 01 John Devere Childs  
      20 Oct 1879 11 Nov 1879 0m 21d B 092 03 Polly Childs  
    Childs, Mary G. 12 Oct 1872 18 Apr 1957 84y 6m 6d B 092 08 Mary Jane Gudmundson  
   Childs, Hylan 23 Dec 1920 21 Feb 1921 1m 26d B 112   Hylan Childs Son of C.H. & Erva
   Childs, Ovanda 18 May 1888 4 Aug 1890 2y 2m 17d B 112 01 Ovanda Childs Daughter of Moses D. & Olive H.
    Childs, Moses D 18 Jul 1847 2 May 1916 68y 9m 15d B 112 02 Moses Devere Childs Pvt Utah Ter Mil Inf, Blackhawk War
   Childs, Olive H. 10 Dec 1853 25 Oct 1926 72y 10m 15d B 112 03 Olive Hannah Huntington  
   Childs, Oliver Sterling 22 Nov 1877 10 May 1912 34y 5m 19d B 112 04 Oliver Sterling Childs  
    Childs, Erva Carling 26 Jul 1898 2 Oct 1966 68y 2m 7d B 112 07 Erva Carling  
   Childs, Chauncey H. 6 Aug 1890 8 Oct 1957 67y 2m 2d B 112 08 Chauncey Huntington Childs  
      4 Jan 1910 15 May 1910 4m 11d B 214 06 Hannah Rothwell  
      22 Jun 1914 10 Oct 1985 71y 3m 19d B 32 7 Jay Sterling Bateman 
   Johnson, Frank Clark 7 Sep 1920 9 Jun 1998 77y 9m 2d C 106 01 Frank Clark Johnson Flt O US Army Air Corps, World War II
   Johnson, Sylvia 5 Mar 1957 3 May 1957 1m 29d C 106 05 Sylvia Johnson  
  Johnson, Wendell B. 26 Mar 1948 19 Mar 1996 47y 11m 24d C 106 07 Wendell Bird Johnson  
    Childs, Clara M. Cornaby 18 Apr 1909 12 Apr 1995 85y 11m 24d C 193   Clara May Cornaby  
   Childs, Moses 10 Apr 1882 16 Apr 1923 41y 0m 6d C 193 01 Moses Childs  
   Childs, Barbara 1 Apr 1959 1 Apr 1959 0m 0d C 193 02 Barbara Childs  
  Giles, Mary Childs 27 Jan 1914 19 Nov 1986 72y 9m 22d C 193 03 Mary Childs  
   Childs, Moses Alden 19 Aug 1907 22 Aug 1969 62y 0m 3d C 193 04 Moses Alden Childs  
    Childs, Sylvia Bartell 30 Mar 1910 9 Mar 1991 80y 11m 10d C 193 05 Sylvia Bartell  
   Childs, Russell Clay 3 Jun 1904 13 Nov 1959 55y 5m 10d C 193 07 Russell Clay Childs  
    Childs, Beulah I. 19 Jun 1884 31 Mar 1919 34y 9m 12d C 193 08 Beulah Irene Santmyers Wife of Moses Childs
    Childs, Ruth Robertson 30 Jan 1925 13 Nov 2000 75y 9m 13d C 203   Ruth Robertson  
   Childs, Dimick 6 Dec 1885 19 Mar 1934 48y 3m 13d C 203 01 Dimick Childs  
   Childs, Fred DeVere 7 Feb 1921 24 Jul 1978 57y 5m 17d C 203 02 Fred Devere Childs  
   Childs, Ned W. 6 Sep 1913 20 May 1974 60y 8m 14d C 203 04 Ned Wheeler Childs  
    Childs, Elma Straw 13 Nov 1909 25 May 1978 68y 6m 12d C 203 05 Elma Straw  
   Childs, Max D. 20 Apr 1918 20 Apr 1918 0m 0d C 203 06 Max D. Childs  
   Childs, Nancy 10 Feb 1941 22 Jan 1942 11m 12d C 203 07 Nancy Childs  
    Childs, E. Belle Wheeler 1 Nov 1886 17 Aug 1951 64y 9m 16d C 203 08 Emma Belle Wheeler  
    Musig, William DeMill 10 Aug 1879 19 Jan 1957 77y 5m 9d C 260 01 William DeMill Musig  
   Musig, Lucina Clark 9 Mar 1891 2 Jun 1930 39y 2m 23d C 260 06 Lucina Clark  
    Gividen, James Vance 28 Jun 1902 20 Sep 1985 83y 2m 22d C 314 01 James Vance Gividen  
  Gividen, Gwen 7 Sep 1926 25 Nov 1926 2m 18d C 314 06 Gwen Gividen  
  Gividen, James Dean 21 Jan 1928 20 May 1942 14y 3m 30d C 314 07 James Dean Gividen  
   Gividen, Annie L. Beck 30 Jul 1902 8 Dec 1982 80y 4m 9d C 314 08 Annie Lucille Beck  
            C 376 7 Evan Lamar Crandall 
    Mendenhall, Thomas Deal 7 Feb 1865 26 Jun 1916 51y 4m 19d D 085 01 Thomas Deal Mendenhall  
   Mendenhall, Anna Eliza 5 Sep 1895 22 Oct 1900 5y 1m 17d D 085 02 Anna Eliza Mendenhall Daughter of Thomas and Anna
   Beveridge, Velma Mendenhall 20 May 1904 26 Jan 1965 60y 8m 6d D 085 03 Velma Mendenhall  
   Mendenhall, R. Anna Huntington 24 Jan 1874 13 Apr 1948 74y 2m 19d D 085 08 Rachel Anna Huntington  
   Miner, Glenn M. 22 Nov 1897 24 Dec 1903 6y 1m 2d D 208 02 Glenn Marion Miner  
   Miner, Ralph W. 12 Sep 1899 6 Mar 1900 5m 25d D 208 02 Ralph Waldo Miner  
   Miner, Nancy L. 15 Aug 1903 9 Dec 1918 15y 3m 25d D 208 03 Nancy Louise Miner  
    Miner, Marion F. 23 Apr 1873 6 Mar 1970 96y 10m 14d D 208 04 Marion Francis Miner  
  Miner, Hannah E. 25 Nov 1877 29 Mar 1947 69y 4m 4d D 208 05 Hannah Elnora Dalton Ella
   Huntington, Wanda 15 Jul 1910 19 Nov 1923 13y 4m 4d D 231 01 Wanda Huntington Dau of Oliver Bird-May Brinton
    Huntington, Mae B. 7 Apr 1890 9 Jan 1976 85y 9m 2d D 231 06 Mary Ann Burt  
   Huntington, Oliver Bird 15 Aug 1881 29 Nov 1938 57y 3m 14d D 231 07 Oliver Bird Huntington  
    Huntington, May Brinton 1 May 1887 18 Jun 1915 28y 1m 17d D 231 08 Louisa May Brinton  
   Clark, Frank Huntington 21 Jan 1897 24 Sep 1964 67y 8m 3d D 257 02 Frank Huntington Clark  
   Clark, Eva P. 7 Sep 1893 11 Dec 1928 35y 3m 4d D 257 03 Eva Maude Pace  
    Clark, Afton Madsen 30 Mar 1906 4 Sep 1995 89y 5m 4d D 257 04 Afton Madsen  
    Clark, Edna M. 30 Aug 1895 16 Dec 1979 84y 3m 17d D 257 06 Lola Edna Mitchell  
   Clark, J. Ernest 19 Dec 1893 11 Nov 1948 54y 10m 22d D 257 07 John Ernest Clark  
   Clark, Rachel 20 Aug 1901 7 Sep 1902 1y 0m 17d D 257 07 Rachel Clark  
    Clyde, Edward 23 Jan 1896 13 Jan 1970 73y 11m 21d D 84 01 Edward Clyde  
   Clyde, Martha 7 Jan 1933 8 Jan 1933 0m 1d D 84 03 Martha Clyde  
   Clyde, Hannah Mendenhall 9 Jun 1898 6 Aug 1955 57y 1m 28d D 84 04 Hannah Mendenhall  
  Gividen, Harold Vance 2 Oct 1924 29 Sep 2003 78y 11m 27d E 110 01 Harold Vance Gividen 
  Gividen, Floyd Thomas 25 Sep 1955 21 Oct 1955 0m 27d E 110 02 Floyd Thomas Gividen  
    Gividen, Annie Laura 'Bonnie' 31 Jan 1930 29 Sep 2003 73y 7m 28d E 110 08 Annie Laura Cryer  
      20 Aug 1911 15 May 1990 78y 8m 26d E 41 4 Clyde Brown Cazier 
      20 Oct 1916 23 Jun 1987 70y 8m 3d E 41 5 Delna Eugenia Hatch 
      1 Jul 1881 9 Jul 1963 82y 0m 8d E 41 6 Minnie Jemima Brown  
      18 Jun 1882 20 Dec 1947 65y 6m 2d E 41 7 Joseph Samuel Cazier  
      14 Apr 1893 23 Dec 1988 95y 8m 9d E 96 3 Vilate Gates 
      12 Feb 1943 12 Feb 1995 52y 0m 0d F 105 1 Dale T. Childs 
      28 May 1918 13 Jun 1963 45y 0m 15d F 149 7 Joseph Earl Cazier  
      3 Dec 1944 14 Aug 1965 20y 8m 11d F 152 1 Max Robert Knight 
    Knight, Max Henry 10 Jul 1925 28 Jul 2007 82y 0m 18d F 152 2 Max Henry Knight 
    Knight, Melba Foote 11 Nov 1923 27 Jan 1982 58y 2m 16d F 152 3 Melba Foote 
      20 Oct 1952 21 Sep 2004 51y 11m 1d F 152 8 Gerald Ray Knight 
      30 Sep 1914 5 May 1976 61y 7m 6d F 171 6 Rae Cazier  
      19 Dec 1912 2 May 1999 86y 4m 14d F 171 7 Howard Larsen 
    Thorn, Jasper Hall 10 Jan 1882 17 Jul 1957 75y 6m 7d F 29 01 Jasper Hall Thorn  
   Thorn, Elsie Huntington 4 Mar 1891 16 Oct 1955 64y 7m 12d F 29 08 Elsie Huntington  
   Peterson, Lola Nell Clark 6 Mar 1921 9 Sep 1991 70y 6m 3d G 059 03 Lola Nell Clark  
    Taylor, Morris Franklin 29 Jul 1916 2 Mar 1992 75y 7m 4d G 064 01 Morris Franklin Taylor 
   Taylor, Lois 26 Oct 1944 28 Feb 1972 27y 4m 2d G 064 06 Lois Taylor Daughter of Morris & Ada C.
   Taylor, Kent Childs 18 Jul 1939 14 May 1970 30y 9m 27d G 064 07 Kent Childs Taylor SP/4 187th AVN CO ASLT-Hel Viet Nam
  Taylor, Ada Childs 14 Oct 1920 7 Sep 2000 79y 10m 23d G 064 08 Ada Childs  
    Thorn, Geraldine May 14 Jan 1922 22 Apr 2008 86y 3m 8d G 105 06 Geraldine May Spain  
  Thorn, Harold Ned 17 Dec 1919 1 Oct 1986 66y 9m 15d G 105 07 Harold Ned Thorn  
    Thorn, Marjorie Rae Bale 8 May 1925 5 Oct 1973 48y 4m 28d G 124 05 Marjorie Rae Bale  
    Thorn, Oliver Kent 22 Apr 1923 15 Jun 1986 63y 1m 23d G 124 05 Oliver Kent Thorn  
   Jensen, Frank Duane 11 Aug 1930 8 Feb 1973 42y 5m 25d G 140 01 Frank Duane Jensen Utah PFC 5 ORD MM CO, Korea
   Jensen, Ovanda Miner 14 Apr 1896 19 May 1982 86y 1m 5d G 207 06 Ovanda Miner  
    Jensen, Franklin Martin 3 Aug 1892 24 Apr 1964 71y 8m 21d G 207 07 Franklin Martin Jensen  
   Jensen, Paul Miner 19 Apr 1925 30 Nov 1987 62y 7m 11d G 211 01 Paul Miner Jensen  
    Jensen, Nelma Rae Sturgis 10 May 1928 23 Mar 1991 62y 10m 13d G 211 08 Nelma Rae Sturgis  
    Childs, France 12 Aug 1918 28 Apr 2002 83y 8m 16d H 075 - France Childs  
    Childs, Frona Clawson 21 Jan 1917 26 Nov 1989 72y 10m 5d H 075 10 Frona Clawson  
      28 Nov 1929 14 Oct 1992 62y 10m 17d H 119 11 Fay Llewellyn Jr 
      9 Jul 1911 11 Mar 2002 90y 8m 2d H 123 1 Lewis J. Snow 
      12 Jan 1909 28 Oct 1994 85y 9m 16d H 123 8 Mary Rachel Cazier 
  Thorn, Roger Roe 5 Jun 1936 10 Nov 2001 65y 5m 5d H 129 06 Roger Roe Thorn  
   Thorn, Christian Terrill 25 Dec 1951 23 Jun 1983 31y 5m 28d H 129 09 Christian Terrill Thorn  
   Thorn, Jasper Roe 6 Sep 1913 10 Oct 1996 83y 1m 4d H 129 10 Jasper Roe Thorn  
    Thorn, Lydia Lena Thalman 8 Nov 1912 1 Oct 1994 81y 10m 24d H 129 11 Lydia Lena Thalman  
      21 May 1927 27 Feb 2006 78y 9m 6d H 134 3 Morris J. Llewellyn 
    Jacobsen, Edna McEwan 29 Sep 1931 9 Feb 2008 76y 4m 9d I 1 6 Edna Norma Berry 
    McEwan, Mack William 21 Sep 1926 26 Nov 1991 65y 2m 5d I 1 7 Mack William McEwan 
    Parrish, William Lorimer 16 Mar 1915 8 Apr 2003 88y 0m 22d I 34 4 William Lorimer Parrish 
    Parrish, Alice June Pratt 3 Jun 1918 1 Feb 1996 77y 7m 27d I 34 5 Alice June Pratt 
DOCSDeath Record , Obituary , Cemetery Record , Stone or